Approximate Daily Ice Use | |
---|---|
Hotel | 5 lbs. Per Guest |
Hospital Cafeteria | 1 lb. Per Customer |
Restaurant | 2 lbs. Per Customer |
Bar/Cocktail | 3 lbs. Per Customer |
School or University Cafeterias | 1.5lbs. Per Customer |
Quick Serve Restaurant | 5 oz. Per 7-10 oz. Beverage 8 oz. Per 12-16 oz. Beverage 12 oz. Per 18-24 oz. Beverage |
Seafood/Deli Counter & Display | 35 lbs. Per Cubic Foot |
Convenience Store | 6 oz. Per 12 oz. Beverage 10 oz. Per 20 oz. Beverage 16 oz. Per 32 oz. Beverage |
Call 714.978.1580 for more information today!